Why choose Culligan ZeroWater?
Culligan ZeroWater is a smarter way to filter. Our advanced 5-stage technology uses the science of deionisation to remove 99.6% of all Dissolved Solids that can contaminate your drinking water. With Culligan ZeroWater water filter jug, you’ll be left with nothing but the purest-tasting water.
Our filters also reduce 99% of lead and 95% of the forever chemicals, PFOA/PFOS to provide cleaner, healthier drinking water in every sip.
Ingredients: BPA-free polypropylene and ABS. Activated carbon, KDF and mixed bed of ion exchange beads.
Change your filter when the meter reads 006 or above for the product to continue to perform as represented.
What Does Culligan ZeroWater Remove?
Performance Results of Culligan Zerowater’s 5-Stage filter vs. Brita’s 2-Stage Maxtra filter for inorganic chemicals as listed under the EPA’s national primary drinking water regulations and contaminants listed under the EPA’s secondary drinking water standards.
Metals | ||||
|---|---|---|---|---|
Contaminant | Brita Maxtra | |||
75 Litres Filtered* | 150 Litres Filtered** | 75 Litres Filtered* | 150 Litres Filtered** | |
Antimony | 99.0% | 96.0% | 55.9% | 2.9% |
Arsenic (+3) | 98.0% | 85.0% | 19.0% | 10.0% |
Arsenic (+5) | 98.0% | 93.0% | 67.0% | 32.1% |
Asbestos | 99.0% | 98.0% | 92.0% | 58.5% |
Barium | 99.9% | 99.9% | 88.7% | 88.5% |
Beryllium | 97.0% | 97.0% | 78.7% | 46.4% |
Cadmium | 97.0% | 97.0% | 85.4% | 82.5% |
Chromium 3 | 98.0% | 94.0% | 91.5% | 86.6% |
Chromium 6 | 99.0% | 99.0% | 33.1% | 28.1% |
Copper | 99.9% | 99.9% | 75.8% | 69.1% |
Iron | 99.9% | 99.9% | 96.8% | 90.1% |
Lead | 99.0% | 99.0% | 85.7% | 80.2% |
Manganese | 99.0% | 99.0% | 96.1% | 95.2% |
Mercury | 92.0% | 91.0% | 61.9% | 39.3% |
Selenium | 99.0% | 98.0% | 22.2% | 16.1% |
Silver | 99.9% | 96.0% | 15.0% | -2.1% |
Thallium | 99.0% | 98.0% | 56.5% | 20.0% |
Zinc | 99.9% | 99.9% | 88.4% | 85.4% |
Inorganic Non-metals | ||||
|---|---|---|---|---|
Contaminant | Brita Maxtra | |||
75 Litres Filtered* | 150 Litres Filtered** | 75 Litres Filtered* | 150 Litres Filtered** | |
Chlorine | 99.0% | 99.0% | 89.5% | 72.7% |
Cyanide | 99.9% | 99.0% | 85.5% | 78.2% |
Fluoride | 99.0% | 91.0% | 9.1% | 2.4% |
Nitrate | 98.0% | 78.0% | 45.4% | 22.0% |
Nitrites | 99.0% | 88.0% | 0.0% | 0.0% |









Reviews
There are no reviews yet.