Fuel your muscles, help regulate your immune system and synthesize hormones and neurotransmitters. Treat yourself to a delicious shake or smoothie and amplify your performance, recovery, and mood!
Product Information per Daily Intake
Suggested Use: Add one scoop to 8 ounces of water, milk, almond milk, juice or your favourite beverage. Organic Veggie Protein can be added to any food such as yogurt. Shake well in a shaker until dissolved.
| Supplement Facts | ||
| Serving Size: 1 Scoop | ||
| Servings Per Container: 30 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | 6.5% |
| Total Fat | 1.1 g | 2% |
| Saturated Fat | 0 g | 0% |
| Total Carbohydrate | 9 g | 3% |
| Dietary Fiber | 3 g | 10% |
| Sugars | 3 g | * |
| Protein | 22 g | 48% |
| DIGESTIVE ENZYMES | ||
| BioCore Optimum A comprehensive digestive enzyme formula containing all the basic digestive enzymes necessary to ensure the proper digestion of food over the pH range in the digestive tract to support optimal energy production. | ||
| Protease I | 21000 HUT | * |
| Protease II | 2 AP | * |
| Protease III | 50 SAPU | * |
| Amylase | 3500 DU | * |
| Glucoamylase | 5 AGU | * |
| Protease | 5 SAPU | * |
| Invertase | 400 SU | * |
| Diastase | 1500 DP | * |
| Lipase | 500 FIP | * |
| Prohydrolase A Protease, Endopeptidase, and Exopeptidase Protein Digestive Enzyme Complex proven to optimise delivery of amino acids from protein powder supplements and reduce intestinal distress and toxicity caused by undigested protein. | 87500 HUT | * |
| Organic Veggie Protein Fusion 100% natural protein and omega-3 veggie fusion including organic sacha inchi, pea protein isolate, artichoke, brown rice protein concentrate, and milled chia seeds. | 24.5 g | * |
| Branched Chain Amino Acids (BCAA’s) | 6120 mg | * |
| ENERGY AND STRENGTH SUPPORT | ||
| Creatine MagnaPower | 1000 mg | * |
| AMINO ACID PROFILE | ||
| Glutamine | 3305 mg | * |
| Leucine | 2684 mg | * |
| Isoleucine | 1560 mg | * |
| Alanine | 1304 mg | * |
| Valine | 1258 mg | * |
| Cysteine | 767 mg | * |
| Methionine | 665 mg | * |
| Tryptophan | 513 mg | * |
| Histidine | 486 mg | * |
| Aspartic Acid | 3027 | * |
| Lysine | 2249 mg | * |
| Threonine | 1340 mg | * |
| Serine | 1304 mg | * |
| Proline | 1059 mg | * |
| Phenylalanine | 695 mg | * |
| Arginine | 613 mg | * |
| Glycine | 486 mg | * |
| Tyrosine | 392 mg | * |
| * DV% not established | ||
Other Ingredients: Non-GMO Sunflower Lecithin Phospholipids, Natural Cocoa Flavouring and Stevia for sweetening.
Warning: Consult your healthcare practitioner before use, especially if pregnant, nursing or taking prescription medication.
Keep out of reach of children






Reviews
There are no reviews yet.