Clean Lean Protein is powerfully plant-based and contains all nine essential amino acids. It’s a natural source of iron and encourages recovery, vitality, muscle repair, and growth. From seed to tub, we use only the ingredients you need, and the cleanest processing required to bring them to you. Better for you. Better for the environment.
No dairy, gluten, soya, GMOs, lectins. FODMAP, Paleo, Vegan, Halal and Kosher friendly. Keto compatible. Easily assimilated by even the most vulnerable gut.
Product Information per Daily Intake
Recommended Intake
Add 2 scoops (25g) to a shaker containing 350ml or more of water or coconut/rice/almond milk and shake. Or blend with ice into a delicious smoothie
Product Information per Daily Intake
| Nutrient Information: | ||
| Daily Intake Amount: 25g (2 scoops) | ||
| % NRV* | ||
| Leucine | 1.8g | ✝ |
| Lysine | 1.5g | ✝ |
| Phenylalanine | 1.1g | ✝ |
| Valine | 1g | ✝ |
| Isoleucine | 0.9g | ✝ |
| Threonine | 0.8g | ✝ |
| Histidine | 0.5g | ✝ |
| Methionine | 0.2g | ✝ |
| Tryptophan | 0.2g | ✝ |
| Glutamic Acid | 3.5g | ✝ |
| Aspartic Acid | 2.4g | ✝ |
| Arginine | 1.8g | ✝ |
| Serine | 1.1g | ✝ |
| Proline | 0.9g | ✝ |
| Alanine | 0.9g | ✝ |
| Glycine | 0.9g | ✝ |
| Tyrosine | 0.8g | ✝ |
| Cysteine | 0.2g | ✝ |
| Iron | 3.8mg | 24 |
| * NRV is the Nutrient Reference Value | ||
| ✝ NRV not yet established |
| Nutritional Information: | |
| Per 100g | |
| Energy (kJ) | 1750 kJ |
| Energy (kcal) | 418 kcal |
| Fat | 9 g |
| of which Saturates | 2.1 g |
| Carbohydrate | 0.7g |
| of which Sugars | 0g |
| Protein | 83.4g |
| Salt | 2g |
Warnings and Contraindications
- Do not exceed the recommended daily intake/dose
- Do not purchase or consume if the seal is broken
- Keep out of reach of children
- Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle






Reviews
There are no reviews yet.